<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halogenic</title>
	<atom:link href="http://www.halogenic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halogenic.com</link>
	<description>Japan</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ZBrush Sketch 010, 2012</title>
		<link>http://www.halogenic.com/zbrush-sketch-010-2012/</link>
		<comments>http://www.halogenic.com/zbrush-sketch-010-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:04:44 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[ZBrush]]></category>

		<guid isPermaLink="false">http://www.halogenic.com/?p=312</guid>
		<description><![CDATA[More abstract work in ZBrush.]]></description>
			<content:encoded><![CDATA[<p>More abstract work in ZBrush.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halogenic.com/zbrush-sketch-010-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZBrush Sketch 009, 2012</title>
		<link>http://www.halogenic.com/zbrush-sketch-009-2012/</link>
		<comments>http://www.halogenic.com/zbrush-sketch-009-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:24:09 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[ZBrush]]></category>

		<guid isPermaLink="false">http://www.halogenic.com/?p=280</guid>
		<description><![CDATA[I think I'm going to have fun with the new Fibermesh and Micromesh tools in the latest release of ZBrush]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m going to have fun with the new Fibermesh and Micromesh tools in the latest release of ZBrush (version 4R2b). I&#8217;m just messing about here with the new Swirl brush.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halogenic.com/zbrush-sketch-009-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan, 2010</title>
		<link>http://www.halogenic.com/japan-2010/</link>
		<comments>http://www.halogenic.com/japan-2010/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:37:45 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Canon 5D MarkII]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.halogenic.com/?p=241</guid>
		<description><![CDATA[Nakasu River, Fukuoka (my patch of Japan)]]></description>
			<content:encoded><![CDATA[<p>Nakasu River, Fukuoka (my patch of Japan). I normally bike it across that bridge on my way to Canal City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halogenic.com/japan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZBrush Sketches, 2011</title>
		<link>http://www.halogenic.com/zbrush-sketches-2011/</link>
		<comments>http://www.halogenic.com/zbrush-sketches-2011/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:00:42 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[ZBrush]]></category>

		<guid isPermaLink="false">http://www.halogenic.com/?p=179</guid>
		<description><![CDATA[I started learning ZBrush about four months ago - early September 2011.]]></description>
			<content:encoded><![CDATA[<p>I started learning ZBrush about four months ago &#8211; early September 2011. To try and get my head around both the artistic and technical aspects of the learning process, I decided to work on this small series of abstract images.</p>
<p>Use the navigation links above, to view all images in the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halogenic.com/zbrush-sketches-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helmut (WIP), 2009</title>
		<link>http://www.halogenic.com/helmut-wip-2009/</link>
		<comments>http://www.halogenic.com/helmut-wip-2009/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:22:18 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Characters]]></category>
		<category><![CDATA[Modo]]></category>

		<guid isPermaLink="false">http://www.halogenic.com/?p=125</guid>
		<description><![CDATA[Digging through my archives, resulted in a new render of an old favorite.]]></description>
			<content:encoded><![CDATA[<p>Digging through my archives, resulted in a new render of an old favorite. I&#8217;m planning to texture this properly one of these days, once I get my head around UV Mapping in Modo. &#8220;Click to embiggenate&#8221; as Phil Plait would say!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halogenic.com/helmut-wip-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooftop (WIP), 2009</title>
		<link>http://www.halogenic.com/rooftop-2009/</link>
		<comments>http://www.halogenic.com/rooftop-2009/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:08:45 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Modo]]></category>

		<guid isPermaLink="false">http://www.halogenic.com/?p=114</guid>
		<description><![CDATA[This work has been sitting on the back burner for some time.]]></description>
			<content:encoded><![CDATA[<p>This work has been sitting on the back burner for some time. The modeling aspect is basically complete, and ready to move onto texture mapping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halogenic.com/rooftop-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch 005-01, 2011</title>
		<link>http://www.halogenic.com/sketch-005-2012/</link>
		<comments>http://www.halogenic.com/sketch-005-2012/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:00:58 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[ZBrush]]></category>

		<guid isPermaLink="false">http://www.halogenic.com/?p=45</guid>
		<description><![CDATA[Just honing my rock building skillz. I wonder if this is what the gods get up to on a Sunday night?]]></description>
			<content:encoded><![CDATA[<p>Just honing my rock building skillz. I wonder if this is what the gods get up to on a Sunday night?</p>
<p>I finally gave up on the idea of designing the site myself and went with a custom theme from the guys at <a href="http://designerthemes.com" target="_blank">designerthemes.com</a>. This should (in theory) allow me to focus more time on my own projects, while hopefully encouraging feedback with the blog format and a more responsive site.</p>
<p>The site is looking a bit lean at the moment, as I removed a lot of older works. But hopefully that will change, over the coming weeks, as I start to load new content &#8211; including some of my ZBrush work, which hasn&#8217;t been shown here before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halogenic.com/sketch-005-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halogenic, 2010</title>
		<link>http://www.halogenic.com/halogenic-2010/</link>
		<comments>http://www.halogenic.com/halogenic-2010/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:53:19 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Canon 5D MarkII]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.halogenic.com/?p=86</guid>
		<description><![CDATA[A small self promotional, branding concept for Halogenic.]]></description>
			<content:encoded><![CDATA[<p>A small self promotional, branding concept for Halogenic. It uses images shot over several nights, mainly around Nakasu, the red light district in Fukuoka, Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halogenic.com/halogenic-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Wave, 2009</title>
		<link>http://www.halogenic.com/white-wave-2009/</link>
		<comments>http://www.halogenic.com/white-wave-2009/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:00:25 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.halogenic.com/?p=19</guid>
		<description><![CDATA[Twenty two images from my first years in Japan (from 2006-2009).]]></description>
			<content:encoded><![CDATA[<p>Twenty two images from my first years in Japan (from 2006-2009).</p>
<p>The title for the series came from a giant neon sake bottle that dominates the skyline near my apartment in downtown Fukuoka. It’s hard for me to picture it now without hearing the “da-da-da-duh”, tune that grinds out repeatedly at the zebra crossing below.</p>
<p>I shot this series on an el-cheapo Samsung digicam. It was originally purchased back in Sydney, for snaps of various household items that I had to sell on eBay before moving overseas.</p>
<p>I feel guilty knowing that I had a beautiful Mamiya 645 (medium format camera) sitting at home which I never used, during those first years in Japan. It just feels like a waste of time and money shooting film these days, without access to darkroom facilities or a decent scanner. Plus now with my new Canon 5D Mark II, my film processing days are well behind me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halogenic.com/white-wave-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kumiko, 2007</title>
		<link>http://www.halogenic.com/kumiko-2007/</link>
		<comments>http://www.halogenic.com/kumiko-2007/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:03:57 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.halogenic.com/?p=1</guid>
		<description><![CDATA[Kumiko watching television. Most likely repeats of 'Who wants to be a Supermodel'.]]></description>
			<content:encoded><![CDATA[<p>Kumiko watching television. Most likely repeats of <em>Who wants to be a Supermodel</em>. Ironically she hates having her image taken. The shot was captured on a cheap digicam with some post work in Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halogenic.com/kumiko-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

